ContactPrintSitemapSearchde | en

Basic Environmental Parameters

 

Unit 2002 2003 2004 2005 2006
Production thousands of metric tons 8,339 8,738 9,043 9,267 9,707
Hazardous production waste metric tons 238,763 238,687 221,953 234,376 225,510
Other production waste metric tons 245,431 219,784 251,756 241,529 261,404
Sulfur dioxide (SOx/SO2) metric tons 23,471 23,765 22,566 24,615 23,165
Nitrogen oxide (NOx/NO2) metric tons 10,188 10,052 10,451 9,855 10,365
Volatile organic compounds (VOC) metric tons 4,999 4,566 4,533 4,270 4,313
Particulates metric tons 958 1,094 1,018 933 941
Heavy metals, emissions into the air 1) metric tons 1.04 1.15 0.75 0.64 0.62
Water consumption million m3 426 430 429 414 426
Energy consumption terajoules 74,443 75,716 76,780 79,136 78,509
Carbone dioxide emissions thousands of metric tons 4,563 4,631 4,640 4,683 4,635

Frequency of accidents 2)

6.4 4.2 3.8 2.9 2.2

 

1) Total: As, Cd, Cr, Cu, Hg, Ni, Pb, Zn 

2) Number of accidents per 1 million working hours


Notes on ESHQ reporting. More